Mike Lam's Aces Campaign Results
PACIFICON
Santa Clara, CA
September 1 - 3, 2017
| PLAYER (Total#: 14) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T | NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| David Lanphear | 26 | 14 | 12 | 13-13-0 | 0 | 0 | 17 | 33% | 17% | 1 | 5 | 0 |
| Mike Lam | 21 | 11 | 10 | 10-11-0 | 1 | 0 | 13 | 31% | 17% | 0 | 2 | 1 |
| Dave Brandon | 11 | 4 | 7 | 8-3-0 | 0 | 0 | 12 | 55% | 18% | 0 | 3 | 0 |
| Clay Cowan | 11 | 9 | 2 | 6-5-0 | 0 | 0 | 7 | 32% | 41% | 0 | 2 | 0 |
| Phil Bradley | 9 | 3 | 6 | 3-6-0 | 0 | 0 | 9 | 50% | 17% | 0 | 0 | 0 |
| Nick Markevich | 7 | 6 | 1 | 6-1-0 | 0 | 0 | 9 | 64% | 36% | 0 | 3 | 0 |
| Rob Schroeder | 6 | 4 | 2 | 2-4-0 | 0 | 0 | 3 | 25% | 42% | 1 | 1 | 0 |
| Mark Dwerlkotte | 5 | 3 | 2 | 2-3-0 | 0 | 0 | 7 | 70% | 10% | 0 | 4 | 0 |
| James Jones | 5 | 2 | 3 | 2-3-0 | 0 | 0 | 3 | 30% | 30% | 0 | 1 | 0 |
| Chuck Staedler | 5 | 2 | 3 | 2-3-0 | 0 | 0 | 4 | 80% | 10% | 0 | 2 | 0 |
| Dave Woodford | 4 | 2 | 2 | 0-4-0 | 0 | 0 | 1 | 13% | 50% | 0 | 0 | 0 |
| Jeff Romero | 3 | 1 | 2 | 1-2-0 | 0 | 0 | 2 | 33% | 33% | 0 | 1 | 1 |
| Dave Wesner | 2 | 1 | 1 | 1-1-0 | 0 | 0 | 1 | 25% | 0% | 0 | 0 | 0 |
| Aaron Martin | 1 | 1 | 0 | 1-0-0 | 0 | 0 | 2 | 100% | 100% | 0 | 1 | 0 |
| DIF Event Debriefing Report | ||||||||||||
|
COUNTRY, THEATER & YEAR |
DOGFIGHT MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES |
BOMBER SORTIES |
AERIAL VICTORIES |
FLAK VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| RAF - Dunkirk May 1940 | 2 | 7 | 42 | 0 | 18 | 0 | 14 | N/A | 14 |
| US 12th AF - Mediterranean May 1943 | 3 | 4 | 32 | 20 | 8 | N/A | 7 | 5 | 12 |
| 1 | 9 | 50 | 4 | 24 | 0 | 17 | 0 | 17 | |
| 2 | 7 | 42 | 28 | 14 | N/A | 9 | 9 | 18 | |
| 3 | 4 | 32 | 0 | 11 | 1 | 8 | N/A | 8 | |
| Germany - Eastern Front Summer 1942 | 1 | 9 | 34 | 28 | 17 | 0 | 5 | 19 | 24 |
|
TOTALS |
232 | 80 | 92 | 1 | 60 | 33 | 93 |